The average BCBA annual salary in the United States is $75,784 per year.
The average BCBA annual salary in the United States is $75,784 per year. That's the equivalent of $1,457/week or $6,315/month, and $36.43 an hour.
BCBAs have the potential to earn significantly more, depending on their exact position. For example, clinical or center directors who are BCBAs can earn between $80,000 to $90,000 per year.
Below is a list of the top 50 highest paying states for BCBA jobs in the U.S.
The average BCBA salary in the US is $75,784/year. The average entry level salary is $51,000/year.
On average, BCBA jobs pay $6,315 per month in the U.S.
On average, BCBA jobs pay $1,457 per week in the U.S.
On average, BCBAs make $36 per hour in the U.S.
City | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
Atkinson, NE | $97,531 | $8,127 | $1,875 | $46.89 |
Frankston, TX | $94,273 | $7,856 | $1,812 | $45.32 |
Inverness, CA | $92,094 | $7,674 | $1,771 | $44.28 |
Barnstable Town, MA | $91,543 | $7,628 | $1,760 | $44.01 |
Sunnyvale, CA | $90,462 | $7,538 | $1,739 | $43.49 |
Santa Cruz, CA | $88,790 | $7,399 | $1,707 | $42.69 |
Livermore, CA | $88,063 | $7,338 | $1,693 | $42.34 |
Dimondale, MI | $88,012 | $7,334 | $1,692 | $42.31 |
Manhattan, NY | $87,870 | $7,322 | $1,689 | $42.25 |
Hooper Bay, AK | $87,606 | $7,300 | $1,684 | $42.12 |
North Carolina, Tennessee, Nevada, New Jersey, Utah
New Hampshire, Maine
Massachusetts, Indiana, Arizona, Georgia